SPOST 3
Chatham County's SPLOST 3 started in 1998 and was collected through 2003. Drainage projects were the main recipient of SPLOST 3 funds, with $61.5 million set aside for canals like Pipemakers Canal and Hardin Canal. Public Safety entities within the County also got a piece of the SPLOST 3 pie, with CEMA recieving $13 million. Hutchinson Island Slip 1 recieved $11.9 million.
SPLOST 3 Projects
| Project | Type | Amount | GDOT Costs | Status | Complete Date |
|---|---|---|---|---|---|
| Hutchinson Island Riverwalk, Slip 3 | Recreation | $775,000 | $0 | In Progress | |
| Climate Change Code Review | Other | $76,000 | $0 | In Progress | |
| SS4A Safety Action Plan | Other | $249,999 | $0 | In Progress | |
| Hutchinson Island Riverwalk, Slip 1 | Recreation | $11,996,914 | $0 | Completed | |
| Multi Agency Public Safety Facility | Building | $13,446,858 | $0 | In Progress | |
| Savannah-Ogeechee Canal | Drainage | $833,000 | $0 | In Progress | |
| Wetlands Mitigation Bank | Other | $2,400,000 | $0 | In Progress | |
| Green Island Road Trail | Other | $827,657 | $0 | In Progress | |
| Dulany Road | Roads | $310,267 | $0 | Completed | |
| I-16/Little Neck/Jimmy DeLoach Interchange | Roads | $4,682,376 | $0 | In Progress | |
| Municipal Utility Relocations | Roads | $1,152,949 | $0 | In Progress | |
| Quacco Road Improvements | Roads | $3,256,187 | $0 | In Progress | |
| Chevis Road Improvements | Roads | $1,000,000 | $0 | In Progress | |
| Various Drainage Improvements | Drainage | $237,819 | $0 | Completed | |
| Topographic Mapping | Drainage | $4,054,854 | $0 | Completed | |
| SouthBridge Drainage | Drainage | $237,818 | $0 | Completed | |
| Louis Mills Branch, Phase III | Drainage | $4,620,620 | $0 | Completed | |
| One Chatham Project | Drainage | $0 | $0 | In Progress | |
| Pipemakers Canal GPA Improvements | Drainage | $23,808,940 | $0 | Completed | |
| Westlake Drainage Diversion | Drainage | $6,038,186 | $0 | In Progress | |
| Wilmington Park Canal | Drainage | $2,519,499 | $0 | In Progress | |
| Little Hurst Canal Drainage Improvements | Drainage | $1,538,838 | $0 | In Progress |
