SPOST 7
Chatham County's SPLOST 7 started in 2020 and will be collected through 2026. Capital projects were the primary focus of SPLOST 7, with $63 million dedicated to the new Gadsden Courthouse, which houses State and Superior Court operations, and opened earlier this year. Chatham County also put $3.1 million towards the Early Childhood Learning Center, a collaboration with the City of Savannah and East Savannah United. will serve up to 144 children from six weeks to four years old. Another $4.5 million will expand the Mighty Eighth Air Force Museum, adding more museum space. Both road improvements and drainage projects also recieved $30 million each from SPLOST 7
SPLOST 7 Projects
| Project | Type | Amount | GDOT Costs | Status | Complete Date |
|---|---|---|---|---|---|
| Trails and Park Connectivity | Recreation | $980,000 | $0 | In Progress | 01/01/2026 |
| SR204 Access | Roads | $323,400 | $0 | Completed | 01/01/2025 |
| Quacco Road Widening | Roads | $4,900,000 | $0 | In Progress | 12/31/2025 |
| Museums - Mighty Eighth | Cultural | $4,410,000 | $0 | In Progress | 12/31/2026 |
| Little Neck Road | Roads | $9,800,000 | $0 | In Progress | 12/27/2028 |
| CSX Diversion | Other | $8,820,000 | $0 | In Progress | 12/31/2026 |
| Sewer Infrastructure | Other | $245,000 | $0 | In Progress | |
| Vehicle/Public Safety Equip | Other | $1,640,376 | $0 | In Progress | |
| Public Safety Comm: E911 Dispatch Center Systems | Other | $1,960,000 | $0 | In Progress | |
| Public Safety Comm: Fiber Network | Other | $1,960,000 | $0 | In Progress | |
| Public Safety Comm: Radio Tower | Other | $1,960,000 | $0 | In Progress | |
| Public Safety Facility(ies) | Building | $14,450,000 | $0 | In Progress | |
| Fleet Facility | Other | $2,450,000 | $0 | In Progress | 12/31/2027 |
| Museums - Other | Cultural | $1,470,000 | $0 | In Progress | |
| Disaster Capital/ Other CIP | Other | $2,352,000 | $0 | In Progress | |
| Chatham Early Childhood Learning Center | Building | $9,903,000 | $0 | In Progress | |
| Judicial Complex | Building | $82,384,379 | $0 | Completed | 04/18/2025 |
| Outdoor Multi Purpose Fields | Recreation | $6,860,000 | $0 | Completed | 12/31/2024 |
| Children's Garden & Greenspace | Recreation | $1,960,000 | $0 | In Progress | |
| Existing Park Upgrades | Recreation | $2,940,000 | $0 | In Progress | |
| Indoor Rec/Shelters | Recreation | $16,660,000 | $0 | In Progress | |
| Multi-Purpose | Recreation | $1,470,000 | $0 | In Progress | |
| New Oglethorpe Library | Building | $980,000 | $0 | In Progress | |
| Reserve for Roads, Streets, Bridges | Roads | $117,600 | $0 | In Progress | |
| Road Resurfacing | Roads | $8,762,191 | $0 | In Progress | 12/31/2026 |
| President/ Truman/RR | Roads | $294,000 | $0 | Completed | 01/01/2025 |
| SR25 Corridor | Roads | $490,000 | $0 | Completed | 01/01/2025 |
| Chevis Road Improvements | Roads | $980,000 | $0 | In Progress | 12/31/2027 |
| Garrard Avenue Improvements | Roads | $2,490,425 | $0 | In Progress | 12/31/2026 |
| Walthour Road | Roads | $2,450,000 | $0 | In Progress | 12/31/2026 |
| Stormwater and Drainage Projects Reserve | Drainage | $20,580,000 | $0 | In Progress | 12/31/2028 |
