SPOST 8
Chatham County has enjoyed the benefits of SPLOST since the State of Georgia first made the additional sales tax legal in 1985. Chatham County voters have passed the tax every in every continuation vote since, generating over $2.2 billion in revenue. That money has funded countless roads, drainage, recreation, economic development and civic projects, all of which are used and enjoyed by residents and visitors alike.
This year, SPLOST 8 is on the ballot, with more large scale projects planned, including drainage improvements countywide, public safety improvements, a study to remove the Presidents Street Railroad Crossing, and numerous road resurfacing projects, and continued improvements to recreation facilities, trails, and sidewalks.
The following is a list of Chatham County's SPLOST 8 projects
PROJECTS | Roads | Drainage | Facilites | Park and Rec | Public Safety | Debt Service | Totals |
Juvenile Court Expansion | $40,000,000 | $40,000,000 | |||||
President Street Railraod Crossing | $25,000,000 | $25,000,000 | |||||
Public Safety Communications | $11,000,000 | $11,000,000 | |||||
Airways Avenue at I-95 Interchange | $6,000,000 | $6,000,000 | |||||
Quacco Road Improvements | $15,000,000 | $15,000,000 | |||||
Little Neck Road Improvements | $15,000,000 | $15,000,000 | |||||
Bush Road Improvements | $8,000,000 | $8,000,000 | |||||
John Carter Road Improvements | $5,000,000 | $5,000,000 | |||||
Old River Road Improvements | $5,000,000 | $5,000,000 | |||||
SR 25/Ogeechee Road Imrpovements | $5,000,000 | $5,000,000 | |||||
Sidewalks / Trails | $15,000,000 | $15,000,000 | |||||
Safe Streets for All Improvements (SS4A) | $5,000,000 | $5,000,000 | |||||
Resurfacing | $10,000,000 | $10,000,000 | |||||
Noisewalls | $1,000,000 | $1,000,000 | |||||
SR 204 at Pine Grove | $3,000,000 | $3,000,000 | |||||
Burnside Causeway | $1,000,000 | $1,000,000 | |||||
Other Roads | $4,000,000 | $4,000,000 | |||||
East Chatham Drainage | $5,000,000 | $5,000,000 | |||||
West Chatham Drainage | $5,000,000 | $5,000,000 | |||||
Watershed Master Plan | $5,000,000 | $5,000,000 | |||||
Other Drainage | $3,000,000 | $3,000,000 | |||||
Public Safety Facilities, Vehicles and Equipment (Fire) | $25,000,000 | $25,000,000 | |||||
Indoor Recreation Facilities | $25,000,000 | $25,000,000 | |||||
Multi-sport Athletic Fields | $9,000,000 | $9,000,000 | |||||
Park Improvements | $1,000,000 | $1,000,000 | |||||
Greenspace and Outdoor Recreation | $4,000,000 | $4,000,000 | |||||
Community Center | $2,000,000 | $2,000,000 | |||||
Libraries | $1,000,000 | $1,000,000 | |||||
Septic Elimination / Wastewater | $5,000,000 | $5,000,000 | |||||
Housing Facilities and Investments | $9,000,000 | $9,000,000 | |||||
Early Childhood Learning Investments | $9,000,000 | $9,000,000 | |||||
Total by Category | $123,000,000 | $18,000,000 | $66,000,000 | $39,000,000 | $36,000,000 | $- | |
GO Debt Request | $50,000,000 | ||||||
Total | $282,000,000 |
Chatham County is also partnering with other municipalities on the funding for these Tier 1 collaborative projects:
Juvenile Court Expansion – Expansion of Juvenile Court facility
President Street Railroad Crossing – To construct short term operational improvements and design long term improvements to eliminate the railroad crossing on President Street at its intersection with Truman Parkway.
Public Safety Communications – Upgrades to the emergency radio system
Airways Avenue at I‐95 Interchange – Assist with Federal match for interchange improvements/upgrades
Additionally, every municipality in the county has a list of their own. See what other Chatham County cities are planning for SPLOST: